2011-2016
| Sr. No. | Name of the Councilor | Ward No. |
Seat No. |
| 1 | Survase Narayan Machindra | 1 | 1-A |
| 2 | Bhovre Suman Dilip | 1-B | |
| 3 | Attar Abdul Rajjak Babulal | 1-C | |
| 4 | Aurade Kevalbai Dattu | 1-D | |
| 5 | Gaikwad Hansraj Annarao | 2 | 2-A |
| 6 | Kothlikar Rajeshree Sanjay | 2-B | |
| 7 | Baliram Kushappa Pawar | 2-C | |
| 8 | Satish Vitthal Survase | 3 | 3-A |
| 9 | Mashalkar Supriya Santosh | 3-B | |
| 10 | Premlata Parmeshwar Topge | 3-C | |
| 11 | Sonkamble Gajrabai Popat | 4 | 4-A |
| 12 | Balaji Digmbar Surwase | 4-B | |
| 13 | Sagar Sunita Sanjay | 4-C | |
| 14 | Dhananjay Nanasaheb Musande |
4-D | |
| 15 | Savita Sanjay Waghmare | 5 | 5-A |
| 16 | Dalgade Vijay Mahadevappa | 5-B | |
| 17 | Mangal Ram Rathod | 5-C | |
| 18 | Munshi Atik Khayyumsaab | 5-D |